Every number on this page comes from a verified record with an as-of date, a definition, and a named verifier. No invented figures.
Impact figures are being verified and will be published here soon.
Each number has a clear definition, a counting method, a period it covers, and a named verifier. We do not count repeated attendance as unique reach.
| Number | Definition | How counted | Period | Verified by |
|---|---|---|---|---|
| Students reached | Total students reached through KCS Foundation education, STEM and digital literacy programmes | — | — | — |
| Women trained | Women trained through vocational, livelihood and skills development programmes | — | — | — |
| Computer/STEM labs | Computer and STEM labs established in rural government schools | — | — | — |
| Districts | Districts in Bihar where KCS Foundation operates | — | — | — |
Pulled from our project records. Blank cells mean the data has not yet been entered — we do not invent values.
| Programme | District | Years | People reached | Source |
|---|---|---|---|---|
| Tailoring Programme | Madhubani | Since 2019 | — | — |
| Self-Help Groups | Samastipur | — | — | — |
| HerHygiene | Madhubani, Sitamarhi, Darbhanga, Samastipur | — | — | — |
| Code Vidya | Samastipur | — | — | — |
| YUG LAB | Samastipur, Darbhanga, Sitamarhi | Since 2025 | — | — |
| Bright Minds Science Laboratory | Samastipur | — | 2,232 | — |
| Books Beyond Borders Library | Madhubani | — | — | — |
| Grow Wise | Madhubani | — | — | — |
| Civic Lane | Madhubani | — | — | — |
| Thrive Hub | Samastipur | — | — | — |
Yearly impact data will appear here once it has been entered and verified.
Download our annual reports from the Transparency page.
Annual reports will be listed here once uploaded. See the Transparency page.
Independent evaluation — in progress
This section will be updated when the evaluation is complete.
Last updated: October 2026
We use cookies to enhance your experience, analyze traffic, and improve our services. Essential cookies are always active. You can manage your preferences below. Privacy Policy